Not logged in | Log in | FairPlay!

Inter-Pub Team Golf



MENU
Club Home Page
List clubs
List Events
List Tournaments
List Competitions
List Eclectics
List Orders of Merit
List Fees


: Cascata Golf Club (cgc)

Club Details
Address : 87 Moo 2 Lumlukka Klong 15 Road, Tambol Chumpol Amphur Ongkarak, Nakornnayok 26120
Tel : (66)037-612-300-3, (66)087-493-3888
Fax : (66)037-612-309
email : -
web : www.cascata.co.th
Sections

Courses:

Cascata AB:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 15 17 5 1 3 9 11 13 7 6 10 16 4 18 2 12 14 8 Men Ladies
Par 4 3 4 5 4 4 5 3 4 4 5 3 5 4 4 3 4 4 72 Rating Slope Rating Slope
red 331 124 343 530 373 304 474 155 345 310 441 128 468 292 336 147 321 319 72 113 72.0 113
white 352 146 407 566 404 352 497 174 356 350 467 146 503 311 358 176 340 359 72.0 113 72 113
blue 365 165 434 582 423 392 536 192 383 365 492 159 512 318 377 195 360 380 72.0 113 72 113
yellow 382 192 453 620 446 410 565 211 407 402 519 176 520 342 399 209 381 412 72.0 113 72 113

Cascata AD:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 15 17 5 1 3 9 11 13 7 16 18 10 6 2 4 14 12 8 Men Ladies
Par 4 3 4 5 4 4 5 3 4 4 4 3 5 4 5 3 4 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 113 72.0 113
yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113

Cascata BC:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 9 13 15 5 17 1 11 7 3 6 12 4 10 14 8 18 2 16 Men Ladies
Par 4 5 3 5 4 4 3 4 4 5 4 5 3 4 4 4 3 4 72 Rating Slope Rating Slope
red 331 124 343 530 373 304 474 155 345 0 0 0 0 0 0 0 0 0 72 113 72 113
white 352 146 407 566 404 352 497 174 356 0 0 0 0 0 0 0 0 0 72 113 72 113
blue 365 165 434 582 423 392 536 192 383 0 0 0 0 0 0 0 0 0 72 113 72 113
yellow 382 192 453 620 446 410 565 211 407 0 0 0 0 0 0 0 0 0 72 113 72 113

Cascata CA:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 5 11 3 9 13 7 17 1 15 12 18 4 2 8 14 16 10 6 Men Ladies
Par 5 4 5 3 4 4 4 3 4 4 3 4 5 4 4 5 3 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 331 124 343 530 373 304 474 155 345 72 113 72 113
white 0 0 0 0 0 0 0 0 0 352 146 407 566 404 352 497 174 356 72 113 72 113
blue 0 0 0 0 0 0 0 0 0 365 165 434 582 423 392 536 192 383 72 113 72 113
yellow 0 0 0 0 0 0 0 0 0 382 192 453 620 446 410 565 211 407 72 113 72 113

Cascata CD:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 13 15 1 3 9 5 11 7 17 16 18 10 6 2 4 14 12 8 Men Ladies
Par 5 4 5 3 4 4 4 3 4 4 4 3 5 4 5 3 4 4 72 Rating Slope Rating Slope
red 310 441 128 468 292 336 147 321 319 310 441 128 468 292 336 147 321 319 72 113 72.0 113
white 350 467 146 503 311 358 176 340 359 350 467 146 503 311 358 176 340 359 72.0 113 72 113
blue 365 492 159 512 318 377 195 360 380 365 492 159 512 318 377 195 360 380 72.0 113 72 113
yellow 402 519 176 520 342 399 209 381 412 402 519 176 520 342 399 209 381 412 72.0 113 72 113

Cascata DA:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 16 18 10 6 2 4 14 12 8 15 17 5 1 3 9 11 13 7 Men Ladies
Par 4 4 3 5 4 5 3 4 4 4 3 4 5 4 4 5 3 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 113 72.0 113
yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113

Back to the list of clubs

A   Service