Not logged in | Log in | FairPlay!

Inter-Pub Team Golf



MENU
Club Home Page
List clubs
List Events
List Tournaments
List Competitions
List Eclectics
List Orders of Merit
List Fees


: Thana City:IGST2 (TCIGST)

Club Details
Address :
Tel :
Fax :
email :
web :
Sections

Courses:

Thana City : 2020:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 5 11 13 9 17 4 7 15 2 6 18 8 16 10 14 12 3 1 Men Ladies
Par 5 4 3 4 4 4 5 3 4 4 4 5 3 5 4 3 4 4 72 Rating Slope Rating Slope
red 500 328 109 336 294 373 453 136 364 375 235 419 107 428 345 181 345 362 67.1 114 73.2 127
white 562 377 154 374 307 391 540 166 396 410 272 450 124 482 360 206 412 420 71.1 122 76.4 135
black 587 394 179 409 353 429 560 195 443 451 312 497 149 517 414 231 451 437 73.9 129 79.6 142

Thana City Discerning Golf 2017:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 5 11 15 9 13 7 3 17 1 8 16 2 14 6 12 18 10 4 Men Ladies
Par 5 4 3 4 4 4 5 3 4 4 4 5 3 5 4 3 4 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 113 72.0 113
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113

Thana City: DGS 2018:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 5 11 13 7 17 3 9 15 1 6 18 10 16 8 14 12 4 2 Men Ladies
Par 5 4 3 4 4 4 5 3 4 4 4 5 3 5 4 3 4 4 72 Rating Slope Rating Slope
red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 113 72.0 113
white 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113
shark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113

Thana City: IGST2:

Hole123456789 101112131415161718 TotalLink # USGA Rating
SI 4 10 12 8 18 6 14 16 2 5 17 7 13 15 9 11 3 1 Men Ladies
Par 5 4 3 4 4 4 5 3 4 4 4 5 3 5 4 3 4 4 72 Rating Slope Rating Slope
Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 113 72.0 113
White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.0 113 72 113

Back to the list of clubs

A   Service